Date | Time | Stage |
| Home | Score | Away |
| Venue | Referee | Links |
September 2021 |
Fri 24th Sep 21 | 20:00 | Div 1 |  | Wicklow RFC | 0 - 63 | Old Belvedere |  | Ashtown Lane | Carl O'Meara |
|
Sat 25th Sep 21 | 14:30 | Div 1 |  | Blackrock College | 11 - 25 | Railway Union RFC |  | Stradbrook | Audrey Fulham |
|
Sat 25th Sep 21 | 14:30 | Div 1 |  | Malone | 25 - 17 | Galwegians |  | Gibson Park | Gary Treanor |
|
Sat 25th Sep 21 | 15:00 | Div 1 |  | Ballincollig | 14 - 13 | Suttonians |  | Tanner Park | Barrie O'Connell |
|
Sat 25th Sep 21 | 15:00 | Div 1 |  | UL Bohemian | 46 - 12 | Cooke |  | UL Arena | Tomas O'Sullivan |
|
October 2021 |
Sat 2nd Oct 21 | 12:00 | Div 1 |  | Galwegians | 7 - 43 | UL Bohemian |  | Crowley Park | Shane Tuohy |
|
Sat 2nd Oct 21 | 14:30 | Div 1 |  | Cooke | 24 - 10 | Ballincollig |  | Shaws Bridge | Richard Sweeney |
|
Sat 2nd Oct 21 | 17:00 | Div 1 |  | Old Belvedere | 57 - 12 | Malone |  | Ollie Campbell Park | David Williams |
|
Sat 2nd Oct 21 | 17:00 | Div 1 |  | Railway Union RFC | 142 - 0 | Wicklow RFC |  | Willow Lodge | Marco Pietri |
|
Sat 2nd Oct 21 | 17:00 | Div 1 |  | Suttonians | 0 - 50 | Blackrock College |  | JJ McDowell Memorial Grounds | Dudley Phillips |
|
Sat 9th Oct 21 | 14:00 | Div 1 |  | Ballincollig | 31 - 17 | Galwegians |  | Tanner Park |
|
|
Sat 9th Oct 21 | 17:00 | Div 1 |  | Blackrock College | 63 - 0 | Wicklow RFC |  | Stradbrook |
|
|
Sat 9th Oct 21 | 17:00 | Div 1 |  | Malone | 0 - 0 | Railway Union RFC |  | Gibson Park |
|
|
Sat 9th Oct 21 | 17:00 | Div 1 |  | Suttonians | 28 - 12 | Cooke |  | JJ McDowell Memorial Grounds |
|
|
Sat 9th Oct 21 | 17:00 | Div 1 |  | UL Bohemian | 46 - 17 | Old Belvedere |  | UL Arena |
|
|
Sat 23rd Oct 21 | 14:30 | Div 1 |  | Old Belvedere | 75 - 0 | Ballincollig |  | Ollie Campbell Park | Donogh Mc Gowan |
|
Sat 23rd Oct 21 | 17:00 | Div 1 |  | Cooke | 0 - 66 | Blackrock College |  | Shaws Bridge | Mark Patton |
|
Sat 23rd Oct 21 | 17:00 | Div 1 |  | Galwegians | 17 - 12 | Suttonians |  | Crowley Park |
|
|
Sat 23rd Oct 21 | 17:00 | Div 1 |  | Railway Union RFC | 37 - 10 | UL Bohemian |  | Willow Lodge | John Carvill |
|
Sat 23rd Oct 21 | 17:00 | Div 1 |  | Wicklow RFC | 12 - 7 | Malone |  | Ashtown Lane | Ken Sutton |
|
Sat 30th Oct 21 | 14:30 | Div 1 |  | Cooke | 7 - 47 | Galwegians |  | Shaws Bridge | Colin Stanley |
|
Sat 30th Oct 21 | 15:00 | Div 1 |  | Ballincollig | 0 - 0 | Railway Union RFC |  | Tanner Park | Pierre-Mehdi Hadbi |
|
Sat 30th Oct 21 | 16:00 | Div 1 |  | Suttonians | 17 - 22 | Old Belvedere |  | JJ McDowell Memorial Grounds | Hugh Early |
|
Sat 30th Oct 21 | 17:00 | Div 1 |  | Blackrock College | 52 - 7 | Malone |  | Stradbrook | Padraig Hearns |
|
Sat 30th Oct 21 | 17:00 | Div 1 |  | UL Bohemian | 28 - 0 | Wicklow RFC |  | UL Arena |
|
|
November 2021 |
Sat 6th Nov 21 | 15:00 | Div 1 |  | Wicklow RFC | 15 - 10 | Ballincollig |  | Ashtown Lane | David Bolger |
|
Sat 6th Nov 21 | 17:00 | Div 1 |  | Galwegians | 5 - 19 | Blackrock College |  | Crowley Park | Jason Craughwell |
|
Sat 6th Nov 21 | 17:00 | Div 1 |  | Malone | 0 - 28 | UL Bohemian |  | Gibson Park | Clem Bassett |
|
Sat 6th Nov 21 | 17:00 | Div 1 |  | Old Belvedere | 28 - 21 | Cooke |  | Ollie Campbell Park | Paul Rock |
|
Sat 6th Nov 21 | 17:00 | Div 1 |  | Railway Union RFC | 62 - 3 | Suttonians |  | Willow Lodge | Carl O'Meara |
|
Sat 27th Nov 21 | 15:00 | Div 1 |  | Ballincollig | 19 - 33 | Malone |  | Tanner Park | Nigel Murphy |
|
Sat 27th Nov 21 | 17:00 | Div 1 |  | Blackrock College | 16 - 17 | UL Bohemian |  | Stradbrook | Alex Staveley |
|
Sat 27th Nov 21 | 17:00 | Div 1 |  | Cooke | 0 - 63 | Railway Union RFC |  | Shaws Bridge | Peter Doherty |
|
Sat 27th Nov 21 | 17:00 | Div 1 |  | Galwegians | 38 - 26 | Old Belvedere |  | Crowley Park | Stephen Gregory |
|
Sat 27th Nov 21 | 17:00 | Div 1 |  | Suttonians | 38 - 6 | Wicklow RFC |  | JJ McDowell Memorial Grounds | Paul Rock |
|
December 2021 |
Sat 4th Dec 21 | 17:00 | Div 1 |  | Blackrock College | 17 - 7 | Old Belvedere |  | Stradbrook | James Fegan |
|
Sat 4th Dec 21 | 17:00 | Div 1 |  | Malone | 12 - 13 | Suttonians |  | Gibson Park | Stuart Douglas |
|
Sat 4th Dec 21 | 17:00 | Div 1 |  | Railway Union RFC | 72 - 0 | Galwegians |  | Willow Lodge | John Cosgrave |
|
Sat 4th Dec 21 | 17:00 | Div 1 |  | UL Bohemian | 64 - 5 | Ballincollig |  | UL Arena | Con O'Regan |
|
Sat 4th Dec 21 | 17:00 | Div 1 |  | Wicklow RFC | 19 - 20 | Cooke |  | Ashtown Lane | David Bolger |
|
Sat 11th Dec 21 | 15:00 | Div 1 |  | Ballincollig | 0 - 84 | Blackrock College |  | Tanner Park | Alex Aherne |
|
Sat 11th Dec 21 | 16:00 | Div 1 |  | Galwegians | 22 - 7 | Wicklow RFC |  | Crowley Park | Mark Fitzgerald |
|
Sat 11th Dec 21 | 16:15 | Div 1 |  | Cooke | 19 - 10 | Malone |  | Shaws Bridge | Shane Toolan |
|
Sat 11th Dec 21 | 17:00 | Div 1 |  | Old Belvedere | 8 - 43 | Railway Union RFC |  | Ollie Campbell Park | Dudley Phillips |
|
Sat 11th Dec 21 | 17:00 | Div 1 |  | Suttonians | 3 - 43 | UL Bohemian |  | JJ McDowell Memorial Grounds | Keith Shanahan |
|