Date | Time | Stage |
| Home | Score | Away |
| Venue | Referee | Links |
November 2021 |
Fri 19th Nov 21 | 20:00 | R1 |
| Malone | 0 - 102 | Railway Union RFC |
| Gibson Park | David Coey |
|
Sat 20th Nov 21 | 12:00 | R1 |
| Cavan | 10 - 36 | Wicklow RFC |
| Swellan Park | Gary Treanor |
|
Sat 20th Nov 21 | 12:00 | R1 |
| Kerry | 10 - 20 | Galwegians |
| Tralee RFC | Ian Heffernan |
|
Sat 20th Nov 21 | 15:00 | R1 |
| Queens University | W - | Suttonians |
| Dub Lane | David Wilson |
|
Sat 20th Nov 21 | 16:00 | R1 |
| Cooke | W - | Tullamore |
| Shaws Bridge | Richard Sweeney |
|
Sat 20th Nov 21 | 17:00 | R1 |
| Ballincollig RFC | 50 - 0 | OLBC |
| Ballincollig | Jack Jacob |
|
Sun 21st Nov 21 | 12:00 | R1 |
| Tipperary | 3 - 46 | Blackrock College |
| Thurles | Robert Prenderville |
|
December 2021 |
Sat 18th Dec 21 | 15:00 | R1 |
| Old Belvedere | - W | UL Bohemian |
| Ollie Campbell Park | James Fegan |
|
January 2022 |
Sat 8th Jan 22 | 13:00 | SQF |
| Cavan | W - | OLBC |
| Swellan Park | Chris Boyd |
|
Sat 8th Jan 22 | 14:30 | CQF |
| Queens University | W - | Galwegians |
| Dub Lane | Andrew McConville |
|
Sat 8th Jan 22 | 15:00 | CQF |
| Wicklow RFC | W - | Ballincollig RFC |
| Ashtown Lane | Hayley Whyte |
|
Sat 8th Jan 22 | 15:30 | CQF |
| UL Bohemian | W - | Cooke |
| UL | Bertia Assia |
|
Sat 8th Jan 22 | 17:00 | CQF |
| Railway Union RFC | 24 - 14 | Blackrock College |
| Willow Lodge | Robbie O'Flynn |
|
Sat 8th Jan 22 | 17:00 | SQF |
| Malone | W - | Tipperary |
| Gibson Park | Colin Stanley |
|
March 2022 |
Sat 5th Mar 22 |
| SSF |
| Cavan | W - | BYE |
| Swellan Park |
|
|
Sat 5th Mar 22 | 13:00 | CSF |
| UL Bohemian | 39 - 0 | Wicklow RFC |
| UL Arena | Andy ostello |
|
Sat 5th Mar 22 | 17:00 | CSF |
| Railway Union RFC | W - | Queens University |
| Willow Lodge |
|
|
Sat 5th Mar 22 | 17:00 | SSF |
| Malone | 29 - 3 | Kerry |
| Gibson Park | Richard Kerr |
|
Sun 20th Mar 22 | 13:00 | PF |
| Cooke | 12 - 24 | Blackrock College |
| St. Mary’s College RFC | Michael Forrestal |
|
Sun 20th Mar 22 | 15:00 | SF |
| Railway Union RFC | 51 - 12 | UL Bohemian |
| St. Mary’s College RFC | Kat Roche |
|
April 2022 |
Sat 2nd Apr 22 |
| SF |
| Cavan | 0 - 53 | Malone |
| Palace Grounds |
|
|
|