Tables | All Ireland League & Cup |
2021-2022 - Energia All Ireland League | |
Division 1A |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Clontarf | 19 | 18 | 0 | 1 | 490 | 250 | 240 | 9 | 0 | 81 |
2 |  | Terenure College | 19 | 14 | 0 | 5 | 498 | 318 | 180 | 7 | 2 | 65 |
3 |  | Lansdowne | 18 | 11 | 0 | 7 | 531 | 353 | 178 | 10 | 4 | 58 |
4 |  | Cork Constitution | 18 | 10 | 1 | 7 | 426 | 306 | 120 | 7 | 6 | 55 |
5 |  | Dublin University | 18 | 11 | 0 | 7 | 459 | 331 | 128 | 8 | 2 | 54 |
6 |  | Young Munster | 18 | 10 | 0 | 8 | 338 | 352 | -14 | 3 | 3 | 46 |
7 |  | Garryowen | 18 | 7 | 0 | 11 | 318 | 441 | -123 | 5 | 4 | 37 |
8 |  | UCD | 18 | 6 | 1 | 11 | 384 | 530 | -146 | 6 | 3 | 35 |
9 |  | Ballynahinch | 18 | 2 | 0 | 16 | 264 | 467 | -203 | 1 | 6 | 15 |
10 |  | UCC | 18 | 1 | 0 | 17 | 220 | 580 | -360 | 1 | 2 | 7 |
|
Division 1B |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Old Wesley | 18 | 16 | 0 | 2 | 470 | 318 | 152 | 9 | 0 | 73 |
2 |  | Shannon | 19 | 12 | 2 | 5 | 524 | 298 | 226 | 10 | 4 | 66 |
3 |  | Highfield | 18 | 13 | 1 | 4 | 422 | 281 | 141 | 6 | 3 | 63 |
4 |  | Naas | 19 | 11 | 0 | 8 | 492 | 444 | 48 | 8 | 2 | 54 |
5 |  | St Mary's College | 18 | 8 | 2 | 8 | 454 | 404 | 50 | 7 | 6 | 49 |
6 |  | City of Armagh | 18 | 8 | 1 | 9 | 327 | 354 | -27 | 2 | 4 | 40 |
7 |  | Old Belvedere | 18 | 6 | 0 | 12 | 390 | 479 | -89 | 5 | 4 | 33 |
8 |  | Malone | 18 | 4 | 3 | 11 | 406 | 450 | -44 | 4 | 6 | 32 |
9 |  | Banbridge | 18 | 5 | 0 | 13 | 322 | 442 | -120 | 4 | 4 | 28 |
10 |  | Navan RFC | 18 | 3 | 1 | 14 | 287 | 624 | -337 | 2 | 2 | 18 |
|
Division 2A |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Queens University | 18 | 15 | 0 | 3 | 672 | 282 | 390 | 14 | 1 | 75 |
2 |  | Cashel RFC | 18 | 12 | 2 | 4 | 382 | 280 | 102 | 5 | 4 | 61 |
3 |  | Buccaneers | 18 | 10 | 2 | 6 | 465 | 335 | 130 | 8 | 4 | 56 |
4 |  | Ballymena | 18 | 9 | 0 | 9 | 418 | 431 | -13 | 9 | 1 | 46 |
5 |  | Old Crescent | 18 | 9 | 0 | 9 | 420 | 430 | -10 | 6 | 3 | 45 |
6 |  | MU Barnhall | 18 | 7 | 1 | 10 | 450 | 427 | 23 | 7 | 4 | 41 |
7 |  | UL Bohemian | 18 | 8 | 0 | 10 | 327 | 478 | -151 | 4 | 3 | 39 |
8 |  | Dolphin | 18 | 7 | 1 | 10 | 391 | 516 | -125 | 7 | 1 | 38 |
9 |  | Nenagh Ormond | 18 | 5 | 1 | 12 | 399 | 460 | -61 | 4 | 2 | 28 |
10 |  | Rainey Old Boys | 18 | 4 | 1 | 13 | 232 | 517 | -285 | 0 | 4 | 22 |
|
Division 2B |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Greystones | 18 | 14 | 0 | 4 | 650 | 283 | 367 | 10 | 1 | 67 |
2 |  | Belfast Harlequins | 18 | 13 | 1 | 4 | 399 | 345 | 54 | 6 | 3 | 63 |
3 |  | Blackrock College | 18 | 11 | 2 | 5 | 475 | 380 | 95 | 9 | 4 | 61 |
4 |  | Galway Corinthians RFC | 18 | 12 | 1 | 5 | 475 | 337 | 138 | 9 | 1 | 60 |
5 |  | Wanderers | 18 | 10 | 0 | 8 | 551 | 368 | 183 | 12 | 6 | 58 |
6 |  | Sligo | 18 | 8 | 1 | 9 | 348 | 393 | -45 | 4 | 3 | 41 |
7 |  | Dungannon | 18 | 5 | 3 | 10 | 354 | 419 | -65 | 6 | 3 | 35 |
8 |  | Malahide | 18 | 6 | 1 | 11 | 327 | 556 | -229 | 7 | 1 | 29 |
9 |  | Ballina | 18 | 2 | 3 | 13 | 347 | 512 | -165 | 5 | 4 | 23 |
10 |  | Galwegians | 18 | 3 | 0 | 15 | 242 | 575 | -333 | 1 | 2 | 15 |
Notes: | Galway Corinthians RFC : Galway Corinthians awarded 5 points and 28-0 v Malahide | Malahide (-5) : 5 Points deducted for failing to fulfil the fixture |
|
Division 2C |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Enniscorthy | 18 | 16 | 0 | 2 | 534 | 285 | 249 | 12 | 2 | 78 |
2 |  | Skerries | 18 | 13 | 0 | 5 | 477 | 308 | 169 | 8 | 3 | 63 |
3 |  | Bangor | 18 | 13 | 0 | 5 | 392 | 316 | 76 | 7 | 2 | 61 |
4 |  | Tullamore | 18 | 11 | 1 | 6 | 317 | 327 | -10 | 2 | 1 | 49 |
5 |  | Midleton | 18 | 8 | 0 | 10 | 348 | 362 | -14 | 3 | 3 | 38 |
6 |  | Bruff | 18 | 6 | 1 | 11 | 389 | 432 | -43 | 4 | 5 | 35 |
7 |  | Omagh Academicals | 18 | 5 | 1 | 12 | 299 | 346 | -47 | 3 | 8 | 33 |
8 |  | Sundays Well | 18 | 6 | 1 | 11 | 272 | 383 | -111 | 2 | 4 | 32 |
9 |  | City Of Derry | 18 | 6 | 0 | 12 | 317 | 451 | -134 | 3 | 4 | 31 |
10 |  | Clonmel | 18 | 2 | 4 | 12 | 200 | 335 | -135 | 3 | 3 | 22 |
|
|