European Rugby Challenge Cup Pool Tables |
2019-2020 - Challenge Cup | |
Pool 1 |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| TB
| LB
| Pts
|
1 |  |  | Dragons | 4 | 3 | 0 | 1 | 133 | 89 | 44 | 15 | 10 | 2 | 1 | 15 |
2 |  |  | Castres Olympique | 4 | 3 | 0 | 1 | 84 | 62 | 22 | 11 | 7 | 1 | 0 | 13 |
3 |  |  | Worcester Warriors | 4 | 2 | 0 | 2 | 116 | 84 | 32 | 14 | 8 | 2 | 0 | 10 |
4 |  |  | Enisei-STM | 4 | 0 | 0 | 4 | 58 | 156 | -98 | 8 | 23 | 0 | 0 | 0 |
|
Pool 2 |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| TB
| LB
| Pts
|
1 |  |  | RC Toulon | 3 | 3 | 0 | 0 | 74 | 46 | 28 | 11 | 4 | 2 | 0 | 14 |
2 |  |  | Scarlets | 3 | 2 | 0 | 1 | 55 | 44 | 11 | 4 | 4 | 0 | 1 | 9 |
3 |  |  | London Irish | 3 | 1 | 0 | 2 | 78 | 88 | -10 | 10 | 12 | 1 | 1 | 6 |
4 |  |  | Bayonne | 3 | 0 | 0 | 3 | 55 | 84 | -29 | 7 | 12 | 1 | 1 | 2 |
|
Pool 3 |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| TB
| LB
| Pts
|
1 |  |  | Bordeaux-Begles | 3 | 2 | 1 | 0 | 129 | 49 | 80 | 16 | 4 | 2 | 0 | 12 |
2 |  |  | Edinburgh Rugby | 3 | 2 | 1 | 0 | 78 | 46 | 32 | 9 | 4 | 2 | 0 | 12 |
3 |  |  | Wasps | 3 | 1 | 0 | 2 | 82 | 85 | -3 | 9 | 10 | 1 | 0 | 5 |
4 |  |  | Agen | 3 | 0 | 0 | 3 | 27 | 136 | -109 | 3 | 19 | 0 | 0 | 0 |
|
Pool 4 |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| TB
| LB
| Pts
|
1 |  |  | Bristol Bears | 3 | 3 | 0 | 0 | 132 | 32 | 100 | 17 | 4 | 3 | 0 | 15 |
2 |  |  | Brive | 4 | 2 | 0 | 2 | 75 | 84 | -9 | 9 | 11 | 0 | 1 | 9 |
3 |  |  | Zebre Rugby Club | 4 | 1 | 0 | 3 | 70 | 120 | -50 | 10 | 15 | 1 | 1 | 6 |
4 |  |  | Stade Francais Paris | 3 | 1 | 0 | 2 | 35 | 76 | -41 | 3 | 9 | 0 | 0 | 4 |
|
Pool 5 |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| TB
| LB
| Pts
|
1 |  |  | Leicester Tigers | 3 | 3 | 0 | 0 | 114 | 38 | 76 | 15 | 4 | 2 | 0 | 14 |
2 |  |  | Cardiff Blues | 3 | 2 | 0 | 1 | 103 | 52 | 51 | 14 | 5 | 2 | 1 | 11 |
3 |  |  | Pau | 3 | 1 | 0 | 2 | 103 | 105 | -2 | 14 | 14 | 1 | 0 | 5 |
4 |  |  | calvisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |  |  | Rugby Calvisano | 3 | 0 | 0 | 3 | 33 | 158 | -125 | 3 | 23 | 0 | 0 | 0 |
|
|